Listed here are level stats, skill usage and special abilities for Julius Scion of Darkness. Julius Scion of Darkness is a infantry hero with a red tome.
Level 1 Stats | |||||
HP | Atk | Spd | Def | Res | |
Total 40 | 15 | 8 | 7 | 2 | 8 |
HP | Atk | Spd | Def | Res | |
Total 42 | 15 | 9 | 7 | 2 | 9 |
HP | Atk | Spd | Def | Res | |
Total 45 | 16 | 9 | 8 | 3 | 9 |
Level 40 Stats | |||||
HP | Atk | Spd | Def | Res | |
Total 133 | 34 | 31 | 24 | 13 | 31 |
HP | Atk | Spd | Def | Res | |
Total 140 | 35 | 33 | 25 | 14 | 33 |
HP | Atk | Spd | Def | Res | |
Total 151 | 38 | 35 | 27 | 16 | 35 |
Skills | |
Weapons | |
Flux | |
Ruin | |
Fenrir | |
Loptous | |
Specials | |
Dragon Gaze | |
Draconic Aura | |
B Passives | |
Guard 1 | |
Guard 2 | |
Guard 3 | |
C Passives | |
Atk Ploy 1 | |
Atk Ploy 2 | |
Atk Ploy 3 | |